FPL Predicted Points 2026/27
These are FPL predicted points for every Premier League player: what our own model expects each one to score in each of the next 8 gameweeks. They are free, they are updated every day, and they are the same projections The Algorithm optimises against. The numbers open with one working email address — no card, no account.
Last updated
The free planner remembers your Team ID on this browser and shows your squad's next eight weeks. Try changes there before deciding on a transfer.
| Player | Team | Pos | Price | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | GW12 | GW13 | 8 GW total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haaland | MCI | FWD | £15.6m | 4.9 | 6.9 | 6.0 | 6.3 | 5.8 | 6.4 | 3.8 | 6.1 | 46.3 |
| B.Fernandes | MUN | MID | £12.0m | 6.1 | 4.6 | 6.5 | 4.4 | 6.4 | 4.3 | 6.3 | 5.2 | 43.7 |
| Saka | ARS | MID | £9.5m | 5.6 | 4.8 | 5.8 | 3.9 | 5.9 | 4.7 | 4.1 | 4.4 | 39.2 |
| Palmer | CHE | MID | £9.7m | 5.2 | 4.9 | 5.2 | 5.1 | 4.3 | 4.9 | 3.9 | 5.2 | 38.8 |
| Gabriel | ARS | DEF | £8.0m | 5.3 | 5.0 | 5.5 | 3.9 | 5.5 | 4.6 | 3.9 | 4.6 | 38.3 |
| Isak | LIV | FWD | £9.1m | 3.9 | 4.3 | 5.2 | 3.9 | 5.0 | 4.8 | 4.6 | 5.2 | 37.0 |
| João Pedro | CHE | FWD | £7.8m | 4.4 | 4.2 | 4.5 | 4.4 | 4.3 | 4.8 | 4.0 | 4.9 | 35.4 |
| Semenyo | MCI | MID | £8.4m | 3.9 | 5.3 | 4.6 | 4.7 | 4.5 | 4.5 | 3.2 | 4.6 | 35.2 |
| Rogers | CHE | MID | £7.7m | 4.5 | 4.4 | 4.6 | 4.4 | 4.1 | 4.5 | 4.0 | 4.6 | 35.1 |
| Szoboszlai | LIV | MID | £7.0m | 3.9 | 4.4 | 4.4 | 3.7 | 4.5 | 4.3 | 4.4 | 4.6 | 34.3 |
| Wirtz | LIV | MID | £7.3m | 3.9 | 4.3 | 4.4 | 3.6 | 4.3 | 4.1 | 4.2 | 4.5 | 33.3 |
| Mbeumo | MUN | MID | £7.9m | 4.7 | 4.0 | 4.8 | 3.5 | 4.6 | 3.2 | 4.4 | 3.9 | 33.2 |
| Havertz | ARS | FWD | £7.6m | 4.6 | 4.0 | 4.6 | 3.4 | 4.9 | 3.8 | 3.4 | 3.5 | 32.2 |
| Rice | ARS | MID | £7.4m | 4.5 | 4.2 | 4.3 | 3.5 | 4.7 | 3.8 | 3.4 | 3.8 | 32.1 |
| Gibbs-White | NFO | MID | £8.0m | 4.2 | 3.8 | 4.5 | 3.8 | 3.8 | 3.7 | 3.9 | 4.4 | 32.0 |
| Gakpo | LIV | MID | £7.2m | 3.3 | 3.8 | 4.0 | 3.4 | 4.3 | 3.9 | 4.1 | 4.7 | 31.5 |
| Thiago | BRE | FWD | £7.8m | 4.1 | 3.7 | 4.8 | 4.2 | 3.5 | 4.2 | 3.4 | 3.1 | 31.1 |
| Cunha | MUN | MID | £7.9m | 4.2 | 3.8 | 4.4 | 3.5 | 4.2 | 3.2 | 4.0 | 3.7 | 30.9 |
| Gonzalo | FUL | FWD | £6.0m | 4.2 | 4.5 | 4.1 | 3.6 | 4.0 | 3.0 | 3.9 | 3.4 | 30.5 |
| Schade | BRE | MID | £6.1m | 3.9 | 3.8 | 4.3 | 4.1 | 3.8 | 4.0 | 3.4 | 3.2 | 30.5 |
| Ødegaard | ARS | MID | £6.8m | 4.1 | 3.7 | 4.2 | 3.2 | 4.6 | 3.6 | 3.3 | 3.7 | 30.5 |
| Tarkowski | EVE | DEF | £6.1m | 5.0 | 3.7 | 2.9 | 3.6 | 5.0 | 3.2 | 3.2 | 3.7 | 30.4 |
| Tavernier | BOU | MID | £6.1m | 3.6 | 4.4 | 3.5 | 4.0 | 3.9 | 3.7 | 3.6 | 3.7 | 30.3 |
| N.Jackson | AVL | FWD | £6.5m | 4.2 | 3.5 | 3.2 | 3.9 | 3.2 | 4.0 | 4.2 | 4.0 | 30.2 |
| Calafiori | ARS | DEF | £5.8m | 4.3 | 3.9 | 4.4 | 2.8 | 4.6 | 3.6 | 3.0 | 3.5 | 30.2 |
| Lacroix | CHE | DEF | £6.0m | 4.0 | 3.8 | 3.7 | 3.4 | 3.9 | 3.8 | 3.4 | 3.8 | 29.9 |
| Dewsbury-Hall | EVE | MID | £6.5m | 4.1 | 4.0 | 3.1 | 3.4 | 4.8 | 3.3 | 3.5 | 3.6 | 29.8 |
| Marmoush | TOT | FWD | £7.0m | 3.3 | 4.3 | 3.2 | 4.0 | 3.6 | 3.8 | 3.4 | 3.9 | 29.6 |
| E.Le Fée | SUN | MID | £5.8m | 4.0 | 3.6 | 3.9 | 4.0 | 3.5 | 3.5 | 3.7 | 3.1 | 29.3 |
| Guéhi | MCI | DEF | £6.0m | 3.1 | 4.5 | 3.8 | 3.9 | 3.7 | 4.0 | 2.6 | 3.9 | 29.3 |
| Virgil | LIV | DEF | £6.5m | 3.3 | 3.6 | 3.8 | 3.3 | 3.9 | 3.5 | 3.7 | 4.3 | 29.3 |
| Anderson | MCI | MID | £6.3m | 3.6 | 4.2 | 3.8 | 3.7 | 3.7 | 3.7 | 2.9 | 3.6 | 29.2 |
| Calvert-Lewin | LEE | FWD | £6.0m | 3.1 | 3.9 | 4.0 | 3.7 | 3.8 | 3.1 | 4.4 | 2.9 | 28.8 |
| Raya | ARS | GK | £6.0m | 4.2 | 3.8 | 3.9 | 3.1 | 3.9 | 3.5 | 3.1 | 3.3 | 28.8 |
| Pedro Porro | TOT | DEF | £5.4m | 2.9 | 4.5 | 2.5 | 4.0 | 3.4 | 4.0 | 3.7 | 3.8 | 28.8 |
| Stach | LEE | MID | £6.0m | 3.2 | 3.6 | 4.0 | 3.7 | 3.7 | 3.1 | 4.4 | 3.0 | 28.8 |
| Tzolis | ARS | MID | £6.4m | 4.1 | 3.6 | 4.0 | 3.0 | 4.4 | 3.3 | 3.0 | 3.3 | 28.8 |
| Rayan | BOU | MID | £6.4m | 3.3 | 4.0 | 3.3 | 3.8 | 3.7 | 3.6 | 3.4 | 3.6 | 28.6 |
| Enciso | IPS | MID | £5.5m | 3.9 | 3.0 | 3.8 | 3.8 | 3.7 | 3.0 | 3.5 | 3.7 | 28.4 |
| Barry | EVE | FWD | £5.6m | 4.2 | 3.6 | 2.7 | 3.5 | 4.2 | 3.3 | 3.3 | 3.3 | 28.2 |
| Van Hecke | TOT | DEF | £4.9m | 2.8 | 4.3 | 2.5 | 4.0 | 3.3 | 4.1 | 3.6 | 3.6 | 28.1 |
| Scott | BOU | MID | £6.1m | 3.3 | 4.1 | 3.3 | 3.6 | 3.6 | 3.4 | 3.3 | 3.4 | 28.0 |
| Branthwaite | EVE | DEF | £5.5m | 4.4 | 3.4 | 2.4 | 3.3 | 4.2 | 3.2 | 3.2 | 3.5 | 27.6 |
| Konsa | ARS | DEF | £4.5m | 4.0 | 3.7 | 3.9 | 2.7 | 3.9 | 3.4 | 2.9 | 3.1 | 27.6 |
| Gvardiol | MCI | DEF | £5.7m | 3.0 | 4.2 | 3.5 | 3.6 | 3.4 | 3.7 | 2.4 | 3.8 | 27.6 |
| Rúben | MCI | DEF | £5.5m | 3.0 | 4.2 | 3.6 | 3.6 | 3.5 | 3.6 | 2.4 | 3.7 | 27.5 |
| Evanilson | BOU | FWD | £6.0m | 3.1 | 4.0 | 3.1 | 3.6 | 3.5 | 3.5 | 3.3 | 3.4 | 27.5 |
| Enzo | MCI | MID | £6.9m | 3.2 | 4.1 | 3.5 | 3.6 | 3.3 | 3.6 | 2.5 | 3.6 | 27.5 |
| Mukiele | SUN | DEF | £5.4m | 3.8 | 3.2 | 3.8 | 4.2 | 3.1 | 3.2 | 3.6 | 2.6 | 27.4 |
| Neto | CHE | MID | £6.5m | 3.6 | 3.5 | 3.5 | 3.3 | 3.3 | 3.4 | 3.1 | 3.6 | 27.4 |
| Wissa | NEW | FWD | £6.2m | 4.3 | 4.0 | 3.4 | 3.5 | 3.3 | 2.6 | 3.1 | 3.2 | 27.3 |
| Fofana | CHE | DEF | £5.0m | 3.6 | 3.4 | 3.4 | 3.1 | 3.3 | 3.6 | 3.2 | 3.6 | 27.2 |
| M.Sangaré | BRE | MID | £5.7m | 3.6 | 3.3 | 3.8 | 3.6 | 3.3 | 3.6 | 3.0 | 2.9 | 27.0 |
| Murillo | NFO | DEF | £5.5m | 3.9 | 3.0 | 4.1 | 3.1 | 2.6 | 3.2 | 3.1 | 4.0 | 27.0 |
| Groß | BHA | MID | £5.7m | 3.7 | 4.0 | 2.7 | 2.6 | 3.6 | 3.6 | 3.5 | 3.1 | 26.9 |
| Iwobi | FUL | MID | £5.4m | 3.6 | 4.1 | 3.5 | 3.1 | 3.4 | 2.7 | 3.3 | 3.0 | 26.7 |
| Cherki | MCI | MID | £7.8m | 2.9 | 4.1 | 3.3 | 3.4 | 3.2 | 3.5 | 2.6 | 3.5 | 26.7 |
| Silva | BOU | DEF | £5.0m | 2.6 | 4.1 | 2.6 | 3.7 | 3.5 | 3.5 | 3.1 | 3.3 | 26.6 |
| Barnes | NEW | MID | £6.0m | 3.7 | 3.8 | 3.4 | 3.4 | 3.3 | 2.6 | 3.1 | 3.2 | 26.5 |
| Rushworth | COV | GK | £4.5m | 3.0 | 2.9 | 3.4 | 3.5 | 3.1 | 3.7 | 3.2 | 3.7 | 26.5 |
| Brobbey | SUN | FWD | £5.8m | 3.7 | 3.3 | 3.6 | 3.6 | 3.1 | 3.1 | 3.4 | 2.7 | 26.5 |
| Sávio | TOT | MID | £6.5m | 2.9 | 3.9 | 2.7 | 3.5 | 3.0 | 3.6 | 3.2 | 3.7 | 26.4 |
| McBurnie | HUL | FWD | £5.5m | 3.7 | 3.6 | 3.5 | 3.7 | 2.4 | 3.2 | 3.1 | 3.2 | 26.4 |
| Hill | BOU | DEF | £5.5m | 2.7 | 4.2 | 2.6 | 3.6 | 3.4 | 3.6 | 3.0 | 3.1 | 26.2 |
| Martinez | CHE | GK | £5.0m | 3.4 | 3.3 | 3.3 | 3.0 | 3.4 | 3.3 | 3.0 | 3.3 | 26.1 |
| Anthony | BRE | MID | £5.9m | 3.4 | 3.2 | 3.7 | 3.6 | 3.1 | 3.4 | 2.9 | 2.7 | 26.0 |
| Foden | MCI | MID | £6.9m | 0.0 | 4.5 | 3.7 | 3.9 | 3.4 | 3.6 | 2.8 | 4.1 | 26.0 |
| Truffert | BOU | DEF | £5.5m | 2.6 | 4.1 | 2.5 | 3.7 | 3.5 | 3.5 | 3.0 | 3.1 | 26.0 |
| Buendía | AVL | MID | £5.9m | 3.5 | 3.2 | 2.9 | 3.5 | 2.8 | 3.5 | 3.3 | 3.3 | 26.0 |
| Hall | NEW | DEF | £5.2m | 3.8 | 3.7 | 3.5 | 3.6 | 3.3 | 2.4 | 2.7 | 2.9 | 25.8 |
| N.Williams | NFO | DEF | £5.0m | 3.6 | 2.9 | 3.7 | 3.0 | 2.8 | 3.0 | 3.0 | 3.7 | 25.7 |
| Muharemović | LEE | DEF | £5.0m | 2.5 | 3.2 | 3.9 | 3.3 | 3.6 | 2.6 | 4.0 | 2.4 | 25.5 |
| Lavia | CHE | MID | £5.0m | 3.4 | 3.3 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 25.4 |
| Vuskovic | BHA | DEF | £5.0m | 3.8 | 4.0 | 2.3 | 2.3 | 3.2 | 3.7 | 3.1 | 3.0 | 25.4 |
| Pinnock | COV | DEF | £4.5m | 3.3 | 2.6 | 3.2 | 3.7 | 2.8 | 3.3 | 2.8 | 3.7 | 25.4 |
| Van de Ven | TOT | DEF | £5.0m | 2.5 | 4.0 | 2.2 | 3.5 | 3.1 | 3.7 | 3.2 | 3.3 | 25.3 |
| Xhaka | SUN | MID | £5.5m | 3.4 | 3.2 | 3.5 | 3.6 | 3.0 | 2.9 | 3.2 | 2.7 | 25.3 |
| Gomez | BHA | MID | £5.0m | 3.6 | 3.8 | 2.8 | 2.4 | 3.2 | 3.5 | 3.1 | 2.9 | 25.3 |
| Ndoye | NFO | MID | £5.5m | 3.3 | 2.9 | 3.4 | 2.9 | 2.9 | 3.0 | 3.1 | 3.5 | 25.2 |
| Tielemans | MUN | MID | £5.8m | 3.4 | 3.1 | 3.4 | 2.8 | 3.2 | 2.6 | 3.3 | 3.3 | 25.2 |
| Ballard | SUN | DEF | £4.9m | 3.5 | 3.1 | 3.7 | 3.7 | 2.7 | 3.0 | 3.2 | 2.2 | 25.2 |
| Ndiaye | MCI | MID | £5.9m | 2.9 | 3.5 | 3.2 | 3.2 | 3.2 | 3.3 | 2.7 | 3.2 | 25.1 |
| Martinez | MUN | DEF | £5.0m | 3.7 | 3.3 | 3.5 | 2.5 | 3.6 | 2.3 | 3.4 | 3.0 | 25.1 |
| Donnarumma | MCI | GK | £5.5m | 3.0 | 3.7 | 3.3 | 3.2 | 3.1 | 3.2 | 2.4 | 3.1 | 25.1 |
| A.Becker | LIV | GK | £5.5m | 3.0 | 3.2 | 3.4 | 2.9 | 3.2 | 3.0 | 3.1 | 3.4 | 25.0 |
| King | FUL | MID | £5.5m | 3.5 | 3.9 | 3.4 | 2.8 | 3.2 | 2.4 | 3.1 | 2.8 | 25.0 |
| Collins | BRE | DEF | £5.4m | 2.9 | 2.8 | 3.8 | 3.5 | 3.0 | 3.6 | 2.7 | 2.4 | 24.7 |
| Thomas | COV | DEF | £4.0m | 3.2 | 2.5 | 3.4 | 3.6 | 2.9 | 3.3 | 2.5 | 3.3 | 24.6 |
| Jacquet | LIV | DEF | £5.0m | 2.7 | 3.0 | 3.3 | 2.7 | 3.2 | 2.9 | 3.0 | 3.6 | 24.5 |
| Yeremy | CRY | MID | £5.5m | 3.2 | 3.1 | 3.4 | 2.9 | 2.8 | 3.1 | 3.6 | 2.5 | 24.5 |
| Kelleher | BRE | GK | £5.0m | 3.4 | 2.9 | 3.5 | 3.3 | 2.9 | 3.3 | 2.5 | 2.5 | 24.3 |
| Delap | NFO | FWD | £5.5m | 3.3 | 2.8 | 3.4 | 2.9 | 2.8 | 2.8 | 2.9 | 3.3 | 24.2 |
| Barcola | LIV | MID | £8.0m | 2.7 | 2.9 | 3.2 | 2.6 | 3.1 | 3.1 | 3.1 | 3.4 | 24.2 |
| Milenković | NFO | DEF | £5.5m | 0.0 | 3.0 | 3.9 | 3.2 | 3.0 | 3.3 | 3.3 | 4.4 | 24.2 |
| Garner | EVE | MID | £6.0m | 3.8 | 3.1 | 2.6 | 2.9 | 3.6 | 2.7 | 2.8 | 2.8 | 24.1 |
| Bruno G. | ARS | MID | £6.7m | 3.4 | 3.0 | 3.3 | 2.5 | 3.5 | 2.9 | 2.6 | 2.8 | 24.1 |
| Khalaili | CRY | DEF | £5.0m | 3.5 | 2.7 | 3.2 | 2.8 | 2.5 | 3.3 | 3.8 | 2.2 | 24.1 |
| Lewis-Potter | BRE | MID | £5.5m | 3.0 | 3.0 | 3.4 | 3.3 | 2.9 | 3.1 | 2.7 | 2.6 | 24.0 |
| Sels | NFO | GK | £5.0m | 3.4 | 2.9 | 3.3 | 2.9 | 2.6 | 2.9 | 2.7 | 3.2 | 23.9 |
| Munoz | LIV | MID | £6.5m | 2.9 | 2.9 | 3.1 | 2.8 | 2.9 | 2.9 | 2.9 | 3.3 | 23.9 |
| Lammens | MUN | GK | £4.9m | 3.3 | 3.2 | 3.2 | 2.8 | 3.3 | 2.5 | 2.9 | 2.7 | 23.9 |
| Richards | CRY | DEF | £5.0m | 3.7 | 2.7 | 3.1 | 2.6 | 2.4 | 3.5 | 3.7 | 2.2 | 23.8 |
| Maguire | MUN | DEF | £4.9m | 3.6 | 3.3 | 3.4 | 2.4 | 3.3 | 2.1 | 3.1 | 2.8 | 23.8 |
| Ampadu | LEE | MID | £5.4m | 2.7 | 3.1 | 3.4 | 3.1 | 3.1 | 2.5 | 3.4 | 2.4 | 23.8 |
| Robinson | FUL | DEF | £4.5m | 3.3 | 4.1 | 3.3 | 2.7 | 3.2 | 1.9 | 2.9 | 2.4 | 23.8 |
| Dalot | MUN | DEF | £4.9m | 3.5 | 3.2 | 3.4 | 2.4 | 3.4 | 2.0 | 3.2 | 2.6 | 23.7 |
| Mitchell | CRY | DEF | £4.5m | 3.4 | 2.8 | 3.1 | 2.7 | 2.3 | 3.4 | 3.8 | 2.3 | 23.7 |
| Thiaw | NEW | DEF | £5.0m | 3.7 | 3.5 | 3.0 | 3.4 | 2.9 | 2.2 | 2.4 | 2.6 | 23.7 |
| Wharton | CRY | MID | £5.5m | 3.3 | 2.8 | 3.1 | 2.8 | 2.6 | 3.0 | 3.5 | 2.5 | 23.7 |
| Tonali | TOT | MID | £5.4m | 2.4 | 3.2 | 2.5 | 3.2 | 2.9 | 3.2 | 3.0 | 3.2 | 23.6 |
| De Cuyper | BHA | DEF | £4.9m | 3.5 | 3.7 | 2.1 | 2.1 | 3.1 | 3.5 | 3.0 | 2.6 | 23.6 |
| O'Shea | IPS | DEF | £4.0m | 3.5 | 2.0 | 3.4 | 3.4 | 2.8 | 2.3 | 3.0 | 3.2 | 23.6 |
| Rashford | MUN | MID | £7.0m | 3.3 | 3.0 | 3.3 | 2.6 | 3.2 | 2.4 | 3.0 | 2.7 | 23.5 |
| Belloumi | HUL | MID | £5.1m | 3.3 | 3.0 | 3.0 | 3.2 | 2.4 | 2.9 | 2.8 | 3.0 | 23.5 |
| Scherpen | IPS | GK | £4.5m | 3.0 | 2.2 | 3.0 | 3.2 | 3.1 | 3.0 | 3.0 | 3.0 | 23.4 |
| Pickford | EVE | GK | £5.5m | 3.7 | 3.0 | 2.4 | 2.9 | 3.5 | 2.6 | 2.5 | 2.8 | 23.4 |
| Trafford | LEE | GK | £5.0m | 2.6 | 3.0 | 3.3 | 2.9 | 3.0 | 2.5 | 3.5 | 2.4 | 23.4 |
| Botman | NEW | DEF | £5.0m | 3.6 | 3.3 | 3.0 | 3.3 | 2.8 | 2.2 | 2.4 | 2.5 | 23.3 |
| McGinn | AVL | MID | £5.4m | 3.2 | 2.9 | 2.6 | 3.1 | 2.5 | 3.1 | 2.9 | 2.9 | 23.3 |
| Araujo | LIV | DEF | £5.4m | 2.7 | 2.8 | 3.2 | 2.6 | 2.9 | 2.8 | 2.8 | 3.5 | 23.3 |
| Roefs | SUN | GK | £4.9m | 3.3 | 2.9 | 3.1 | 3.1 | 2.6 | 2.9 | 2.8 | 2.3 | 23.2 |
| Rudoni | COV | MID | £4.9m | 3.1 | 2.8 | 3.0 | 3.0 | 2.7 | 2.9 | 2.7 | 3.0 | 23.2 |
| Ajer | BRE | DEF | £4.5m | 3.0 | 2.6 | 3.6 | 3.3 | 2.7 | 3.4 | 2.2 | 2.3 | 23.2 |
| Elvedi | LEE | DEF | £4.5m | 2.2 | 3.0 | 3.6 | 2.9 | 3.2 | 2.3 | 3.8 | 2.1 | 23.2 |
| Suzuki | AVL | GK | £5.0m | 3.1 | 2.9 | 2.5 | 3.1 | 2.4 | 3.2 | 2.9 | 3.0 | 23.1 |
| Bogle | LEE | DEF | £4.6m | 2.1 | 3.0 | 3.6 | 3.0 | 3.2 | 2.2 | 4.0 | 1.9 | 23.0 |
| James | CHE | DEF | £5.4m | 3.0 | 2.7 | 3.0 | 2.6 | 2.9 | 3.1 | 2.6 | 3.2 | 23.0 |
| McAtee | NFO | MID | £5.5m | 3.1 | 2.6 | 3.3 | 2.7 | 2.6 | 2.6 | 2.8 | 3.2 | 22.8 |
| Petrović | BOU | GK | £4.5m | 2.7 | 3.5 | 2.5 | 3.0 | 2.9 | 2.9 | 2.6 | 2.7 | 22.8 |
| Canvot | CRY | DEF | £4.9m | 3.4 | 2.7 | 3.1 | 2.5 | 2.4 | 2.9 | 3.4 | 2.2 | 22.7 |
| Mykolenko | EVE | DEF | £4.5m | 3.9 | 2.7 | 2.0 | 2.7 | 3.7 | 2.4 | 2.4 | 2.8 | 22.7 |
| Castagne | FUL | DEF | £4.5m | 3.2 | 3.8 | 3.1 | 2.6 | 2.9 | 1.7 | 2.9 | 2.4 | 22.7 |
| O'Reilly | MCI | DEF | £6.4m | 2.1 | 3.4 | 2.7 | 3.0 | 2.9 | 3.3 | 2.2 | 3.0 | 22.7 |
| Verbruggen | BHA | GK | £4.5m | 3.3 | 3.4 | 2.4 | 2.2 | 2.8 | 3.2 | 2.7 | 2.6 | 22.7 |
| Hato | CHE | DEF | £4.5m | 3.3 | 2.9 | 2.9 | 2.6 | 2.9 | 2.8 | 2.4 | 2.8 | 22.6 |
| Mainoo | MUN | MID | £5.5m | 3.1 | 2.9 | 2.9 | 2.6 | 3.0 | 2.4 | 2.9 | 2.8 | 22.6 |
| Muñoz | NFO | DEF | £5.4m | 3.3 | 2.5 | 3.3 | 2.6 | 2.4 | 2.6 | 2.5 | 3.3 | 22.5 |
| George | EVE | MID | £5.5m | 3.3 | 2.9 | 2.2 | 2.7 | 3.3 | 2.6 | 2.6 | 2.8 | 22.5 |
| Fatawu | IPS | MID | £5.4m | 3.2 | 2.4 | 3.0 | 3.0 | 2.8 | 2.5 | 2.8 | 2.8 | 22.5 |
| Ayari | BHA | MID | £5.4m | 3.1 | 3.2 | 2.4 | 2.3 | 2.9 | 3.0 | 2.9 | 2.7 | 22.4 |
| Diop | IPS | DEF | £4.0m | 3.5 | 1.9 | 3.1 | 3.3 | 2.7 | 2.4 | 2.7 | 2.8 | 22.4 |
| Bobb | FUL | MID | £5.5m | 2.9 | 3.3 | 2.9 | 2.6 | 2.9 | 2.3 | 2.9 | 2.6 | 22.4 |
| Grimes | COV | MID | £4.9m | 3.0 | 2.7 | 3.0 | 3.0 | 2.6 | 2.8 | 2.6 | 2.8 | 22.4 |
| Danso | SUN | DEF | £5.0m | 3.2 | 2.7 | 3.2 | 3.2 | 2.5 | 2.5 | 2.8 | 2.2 | 22.3 |
| Bentancur | TOT | MID | £5.5m | 2.7 | 3.1 | 2.4 | 3.0 | 2.7 | 2.9 | 2.7 | 2.8 | 22.2 |
| Lindelöf | AVL | DEF | £4.5m | 3.0 | 2.6 | 2.1 | 3.3 | 2.1 | 3.2 | 2.9 | 3.0 | 22.2 |
| Colwill | CHE | DEF | £4.9m | 2.8 | 2.8 | 2.8 | 2.6 | 2.9 | 2.9 | 2.6 | 2.9 | 22.2 |
| Strand Larsen | CRY | FWD | £6.0m | 3.0 | 2.8 | 2.8 | 2.7 | 2.5 | 2.8 | 3.2 | 2.4 | 22.1 |
| Schuster | BRE | DEF | £4.5m | 3.0 | 2.6 | 3.1 | 3.1 | 2.5 | 3.2 | 2.2 | 2.4 | 22.1 |
| J.Timber | ARS | DEF | £6.5m | 3.1 | 2.8 | 3.1 | 2.2 | 3.2 | 2.6 | 2.4 | 2.6 | 22.1 |
| Matheus N. | MCI | DEF | £5.9m | 2.4 | 3.5 | 2.8 | 2.9 | 2.7 | 3.0 | 1.9 | 2.9 | 22.0 |
| Leno | FUL | GK | £4.5m | 3.1 | 3.5 | 2.9 | 2.6 | 2.8 | 2.1 | 2.7 | 2.3 | 22.0 |
| Boscagli | BHA | DEF | £4.5m | 3.2 | 3.4 | 2.0 | 1.9 | 2.9 | 3.3 | 2.8 | 2.5 | 22.0 |
| Bassey | FUL | DEF | £4.5m | 3.1 | 3.8 | 3.1 | 2.4 | 2.8 | 1.7 | 2.7 | 2.2 | 22.0 |
| van Ewijk | COV | DEF | £4.0m | 2.8 | 2.2 | 3.1 | 3.4 | 2.3 | 3.0 | 2.2 | 2.9 | 21.9 |
| Charles | FUL | MID | £5.0m | 2.9 | 3.2 | 2.8 | 2.5 | 2.7 | 2.3 | 2.8 | 2.6 | 21.9 |
| Maeda | IPS | MID | £5.4m | 3.0 | 2.4 | 2.9 | 2.9 | 2.7 | 2.5 | 2.7 | 2.7 | 21.8 |
| Mason-Clark | COV | MID | £5.4m | 2.9 | 2.6 | 2.9 | 2.9 | 2.5 | 2.7 | 2.5 | 2.8 | 21.8 |
| Kayode | BRE | DEF | £4.6m | 2.8 | 2.4 | 3.4 | 3.2 | 2.6 | 3.0 | 2.2 | 2.1 | 21.8 |
| Dasilva | COV | DEF | £4.0m | 2.6 | 2.1 | 3.1 | 3.1 | 2.3 | 3.0 | 2.3 | 3.3 | 21.7 |
| Udogie | TOT | DEF | £4.4m | 2.3 | 3.3 | 2.1 | 3.1 | 2.5 | 3.0 | 2.6 | 2.8 | 21.7 |
| Kluivert | BOU | MID | £6.0m | 2.6 | 3.1 | 2.5 | 2.8 | 2.8 | 2.7 | 2.6 | 2.5 | 21.6 |
| Tel | TOT | MID | £5.8m | 2.5 | 3.0 | 2.4 | 2.9 | 2.6 | 2.8 | 2.6 | 2.7 | 21.6 |
| Greaves | IPS | DEF | £4.0m | 3.3 | 1.8 | 3.2 | 3.2 | 2.5 | 2.2 | 2.6 | 2.8 | 21.5 |
| Okafor | LEE | MID | £5.8m | 2.3 | 2.8 | 3.0 | 2.7 | 2.9 | 2.3 | 3.3 | 2.2 | 21.5 |
| Justin | LEE | DEF | £4.5m | 2.0 | 2.8 | 3.4 | 2.8 | 2.9 | 2.0 | 3.5 | 1.8 | 21.4 |
| L.Miley | NEW | MID | £5.5m | 3.1 | 2.9 | 2.7 | 2.8 | 2.6 | 2.3 | 2.5 | 2.5 | 21.4 |
| Damsgaard | BRE | MID | £5.4m | 2.8 | 2.6 | 3.0 | 2.8 | 2.5 | 2.7 | 2.4 | 2.4 | 21.3 |
| Lewis-Skelly | ARS | MID | £5.5m | 3.1 | 2.7 | 2.8 | 2.5 | 3.1 | 2.4 | 2.4 | 2.3 | 21.3 |
| Palacios | IPS | MID | £5.0m | 3.0 | 2.3 | 2.8 | 2.7 | 2.6 | 2.5 | 2.6 | 2.7 | 21.2 |
| Davis | IPS | DEF | £4.0m | 3.2 | 1.7 | 3.1 | 3.1 | 2.6 | 2.0 | 2.7 | 2.8 | 21.1 |
| Egan | HUL | DEF | £4.1m | 3.3 | 2.6 | 2.6 | 3.2 | 1.7 | 2.6 | 2.5 | 2.8 | 21.1 |
| Kostoulas | BHA | FWD | £5.5m | 2.7 | 3.2 | 2.2 | 2.1 | 2.6 | 2.9 | 2.8 | 2.5 | 21.1 |
| Fernandes | TOT | MID | £5.8m | 2.5 | 3.2 | 2.3 | 2.9 | 2.4 | 2.8 | 2.4 | 2.5 | 21.0 |
| Kinsky | TOT | GK | £4.5m | 2.4 | 3.1 | 2.1 | 2.6 | 2.2 | 3.1 | 2.9 | 2.6 | 21.0 |
| Maatsen | AVL | DEF | £4.5m | 2.9 | 2.6 | 2.1 | 2.8 | 1.9 | 3.0 | 2.7 | 2.8 | 20.9 |
| Adams | BOU | MID | £5.0m | 2.6 | 3.0 | 2.4 | 2.7 | 2.6 | 2.5 | 2.5 | 2.6 | 20.9 |
| Kamada | CRY | MID | £5.0m | 2.9 | 2.5 | 2.7 | 2.5 | 2.3 | 2.7 | 3.1 | 2.3 | 20.9 |
| Cash | AVL | DEF | £4.4m | 2.7 | 2.2 | 2.0 | 3.1 | 2.0 | 3.4 | 2.7 | 2.7 | 20.8 |
| Barkley | AVL | MID | £5.0m | 2.7 | 2.6 | 2.4 | 2.8 | 2.4 | 2.7 | 2.5 | 2.7 | 20.8 |
| Slater | HUL | MID | £4.5m | 3.0 | 2.6 | 2.5 | 3.0 | 1.9 | 2.5 | 2.5 | 2.8 | 20.7 |
| Gudmundsson | LEE | DEF | £4.5m | 2.0 | 2.6 | 3.3 | 2.5 | 2.9 | 2.0 | 3.5 | 1.9 | 20.7 |
